WESTCARB Annual Meeting; Berkeley, CA
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WESTCARB 2005 Annual Meeting |
|
Tuesday, November 8, 2005 |
|
| WESTCARB: A Critical Response to California Energy Policy | Martha Krebs, Deputy Director and PIER Program Manager, Energy Research & Development Division, California Energy Commission; WESTCARB Executive Director |
| CO2 Capture and Storage in Deep Geological Formations: An Overview Drawing on the IPCC Special Report | Sally Benson, Lawrence Berkeley National Laboratory (report co-author) |
| Terrestrial Sequestration of CO2: An Overview of the Science Drawing on Good Practice | Sandra Brown, Winrock International (co-author of several IPCC reports addressing land use, land use change, and forestry projects) |
| DOE Overview of the Regional Carbon Sequestration Partnerships Program | Dawn Marie Deel, U.S. Department of Energy, National Energy Technology Laboratory |
| WESTCARB Overview: Phase I Accomplishments, Phase II Plans | Larry Myer, California Energy Commission and Lawrence Berkeley National Laboratory; WESTCARB Technical Director |
| Health, Safety, and Environmental Screening and Ranking Framework for Geologic CO2 Storage Site Selection | Curt Oldenburg, Lawrence Berkeley National Laboratory |
| WESTCARB Phase II Geologic Storage Pilots | Sally Benson, Lawrence Berkeley National Laboratory; WESTCARB Lead for Geologic Pilots and Characterization |
| WESTCARB Phase II CO2 Capture Technology Evaluation | Dick Rhudy, Electric Power Research Institute, WESTCARB Lead for CO2 Capture Characterization |
| WESTCARB Phase II Terrestrial Pilots: Afforestation and Reducing Emissions from Uncharacteristically Severe Wildfires | John Kadyszewski, Winrock International; WESTCARB Lead for Terrestrial Pilots and Characterization |
| National Environmental Policy Act and California Environmental Quality Act Processes and Documentation | Fritts Golden, Aspen Environmental |
|
Public Perception Research |
Rich Myhre, Bevilacqua-Knight, Inc. Isha Ray, University of California, Berkeley |
Wednesday, November 9, 2005 |
|
| Technical Panel 1: Geologic Characterization, CO2 Storage Capacity Assessment, CO2 Capture Technology Assessment, and Regional Source-Sink Matching | |
| Moderator: Larry Myer | CEC/LBL |
| S.D. Thomas, Golder Associates | |
| Errol Montgomery, Errol L. Montgomery & Associates | |
| Cameron Downey, California Geological Survey | |
| Sally Benson, Lawrence Berkeley National Laboratory | |
| Dick Rhudy, EPRI | |
| Technical Panel 2: Terrestrial Baselines by Sector (Agriculture, Rangelands, Forests), Supply Curves, and Additional Terrestrial Characterization | |
| Moderator: Jim Cathcart | Oregon Department of Forestry |
| Sandra Brown, Winrock International | |
| Aaron Dushku, Winrock International | |
| John Kadyszewski, Winrock International | |
| Breakout Session Reports on Technical and Implementation Issues | |
| Sally Benson, Lawrence Berkeley National Laboratory | |
| Dick Rhudy, EPRI | |
| Nick Martin, Winrock International | |
| WESTCARB Results Communication | |
| Rich Myhre, Bevilacqua-Knight, Inc. | |
| Barry Biediger, Utah Automated Geographic Reference Center | |