WESTCARB Kick-off Meeting
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Agenda: West
Coast Regional Carbon Sequestration Partnership California Energy Commission (CEC) |
||
September
30, 2003 |
||
| Introduction and Overview | ||
| 8:00 - 8:10 | Welcome | Terry Surles, California Energy Commission |
| 8:10 8:30 | Participant Introductions | All |
| 8:30 8:45 | Project Overview of West Coast Partnership | Terry Surles |
| 8:45 9:05 | Meeting Expectations | Larry Myer, California Energy Commission, University of California Office of the President |
| 9:05 9:25 | WGA Partnership Coordination | Doug Larson, Western Governors Association |
| Public Outreach | ||
| 9:25 9:50 | Technology R&D and the Public | Martha Krebs, Science Strategies |
| 9:50 10:10 | Conservation and Sequestration | Michelle Passero, Pacific Forest Trust |
| 10:10 10:30 | Education Programs | Thomas Meyer, California State University, Bakersfield |
| 10:30 10:45 | Break | |
| Terrestrial Sequestration | ||
| 10:45 11:15 | Development of Terrestrial Baselines and Supply Curves | John Kadyszewski, Winrock International |
| 11:15 11:35 | Forestry Projects for Terrestrial Sequestration; Regulatory and Public Acceptance Issues | James Cathcart, Oregon Department of Forestry |
| 11:35 11:55 | Forestry Economics, Biometrics and Forest Policy | Doug Wickizer, California Department of Forestry and Fire Protection |
| 11:55 12:15 | Sequestration and Washington Forest Resource Management | Tony Ifie, Washington State, Department of Natural Resources |
| 12:15 12:35 | Soil Carbon Baselines | Kate Scow, University of California, Davis |
| 12:35 1:35 | Lunch | |
| Geologic Sequestration | ||
Source/Sink
Characterization |
||
| 1:35 2:00 | California Geologic Characterization; GIS Clearinghouse | Bob Hill, California Geologic Survey |
| 2:00 2:20 | Nevada Geologic Characterization | Jon Price, Nevada Bureau of Mines and Geology |
| 2:20 2:40 | Automated Geographic Reference Center; GIS Data Standards and Protocols | Dennis Goreham, Utah Automated Geographic Reference Center |
Deployment
Issues |
||
| 2:40 3:10 | Industrial Point Sources; Potential Impacts of Sequestration Technologies on Other Emissions | John Ruby, Nexant |
| 3:10 3:30 | Geologic Sequestration Risk Assessment | Sally Benson, Lawrence Berkeley National Laboratory |
| 3:30 3:45 | Break | |
| 3:45 4:05 | Monitoring of Geologic Sequestration; Development of Protocols | Mike Hoversten, Lawrence Berkeley National Laboratory |
| 4:05 4:25 | Regulatory and Permitting Issues for Geologic Sequestration | Mike Bruno, Terralog Technologies |
Sequestration
Options |
||
| 4:45 5:05 | Utility Perspective | Daryl Soyars, Sierra Pacific Resources |
| 5:05 5:25 | CO2 Transportation Options | Michael Hirl, KinderMorgan |
| 5:25 5:45 | Economics of EOR and EGR | Scott Stevens, Advanced Resources International |
October
1, 2003 |
||
Sequestration
Options Contd |
||
| 8:00 8:20 | Economics of CO2 Capture | Dale Simbeck, SFA Pacific |
| 8:20 8:40 | Analysis of Options | Howard Herzog, Massachusetts Institute of Technology |
| 8:40 9:00 | North Slope CO2 Sources and Sinks; Pilot Demonstration Options | Charles Christopher, British Petroleum |
| 9:00 9:20 | Capture and Geologic Sequestration Pilot Options | Scott Wellington, Shell |
| 9:20 9:30 | Break Out Sessions Instructions | Larry Myer |
| 9:30 9:45 | Break | |
| Group Discussion | ||
| 9:45 11:15 | Break-Out Sessions on Technical Topics | |
| 11:15 - Noon | Discussion and Wrap -up | |
Download free software for viewing and printing pdfs. ![]()